At TSS, we are one of most reputed Importers, Stockist & Suppliers of Structural steel, Pipe & Pipe Fittings, GI Coils and Sheets, Aluminum Coils and Sheets that represents leading manufacturers and suppliers across the world in Qatar. Being a reliable and trustworthy supplier, we have the innate capability to execute orders of all sizes.
Structural Steel
Universal Beam
Universal Column
JIS Beam
HEA/HEB
UPN Channels
Equal Angels
Flat Bars Square Bars
Hot Rolled Steel Plates
Hollow Section
GI Gratings
PRODUCT | SIZE | GRADE |
---|---|---|
HOT ROLLED STEEL PLATES / SHEETS | 1.219×2.438, 2 X 6M, THICKNESS 2MM Up to 50MM | S275JR / ASTM A36/ S355JR, ASTM A572 GR.50, ASTM A516 GR.70, JIS G 3101 SS400 / ST37.2 |
HOT ROLLED CHECKERED PLATES / SHEETS | 1.219×2.438M, 1.5X6M, THICKNESS 2MM Up to 12MM | S235JR / S275JR / ASTM A36/JIS G 3101 SS400 / ST37.2 /SAE 1015 /JIS G3131 |
UNIVERSAL BEAM | UB 127×76 Up to 533×210 | EN 10025 S275JR/ S355JR/ S355J0/ASTM A36/A572 GR.50/A992 |
UNIVERSAL COLUMN | UC 152×152 Up to 305×305 | EN 10025 S275JR/ S355JR/ S355J2/ASTM A36/A572 GR.50/A992 |
JAPANESE I BEAMS (JIS) | 150×75 Up to 300×150 | EN 10025 S275JR/ ASTM A36/A572 GR.50/ A992/SS400/Q235B |
HEA & HEB SECTIONS | HEA100,HEB 100 Up to HEA1000,HEB1000 | EN 10025 S275JR/ S355JR/S355J0/S355J2/A572 GR.50 |
EUROPEAN I BEAMS (IPE SECTIONS | IPE 80 Up to IPE 600 | EN 10025 S275JR/S355JR/ S355J0/S355J2/ A572 GR.50 |
BRITISH CHANNELS (PFC) | 100×50 Up to 430×100 | EN 10025 S275JR/S355JR/ S355J0/S355J2/ A572 GR.50 |
EUROPEAN CHANNELS (UPN) | UPN 40 Up to UPN 400 | EN 10025 S275JR/S355JR/ S355J0/S355J2/ A572 GR.50 |
JAPANESE CHANNELS (JIS) | 75×40 Up to 300×100 | EN 10025 S275JR/S355JR/ A572 GR.50/ASTM A36/SS400 |
HOLLOW SECTIONS | SHS 20X20X1.2MM Up to 300X300X12 MM | EN 10025 S275JR/ S355JR/S355J0/S355J2H/A572 GR.50 |
EQUAL ANGLES | 20×20×2 MM Up to 200×200×20MM | ASTM A36/ A572 GR.50 /S275JR/S355JR / SS400 |
FLAT BARS | 20×20×2 MM Up to 200×200×20MM | ASTM A36/SS400/S275JR |
SQUARE BARS | 50X4.5MM Up to 250X20MM | ASTM A36/SS400/S275JR |
SHAFTING / ROUND BARS | 16 Up to 60MM | ASTM A36/SS400/S275JR |
MILD STEEL EXPANDED METAL | 6 Up to 100MM | JIS G 3351 |
GI GRATINGS | 1.219 X 2.438 MTR -2 Up to 6MM FLAT BAR up to 50 MM and THICKNESS up to 5 MM | S235JR / S275JR / ASTM A36 |
Pipe and Pipe Fittings
ERW Pipes
Seamless Pipes
Butt-Weld Fittings
Forged Fittings
PRODUCT | SIZE | GRADE |
---|---|---|
MS ERW PIPES BLACK AND GALVANIZED | ½” Up to 20” DIA – SCH 40 & 80 & CLASS A/B/C THICKNESS 1.2 Up to 24 MM | BS 1387 / API5L / A53 ASTM A 10 / GAL. BS 729 |
SEAMLESS PIPE | ½” -24” DIA SCH-40/SCH-80/SCH-160 | API-5L/ASTM A106/A53 GRADE.B |
BUTT-WELD FITTINGS | ½” -24” DIA SCH-40/SCH-80/SCH-160 | ASTM A234 |
FORGED FITTING | ½” -24” DIA CLASS 3000 | ASTM A105N |
Galvanized Steel
PRODUCT | SIZE | GRADE |
---|---|---|
GALVANIZED IRON COILS (GI) | 1.219 MTR - 0.55 MM Up to 3.00 MM | ASTM A653, CS Type, SS Type |
GALVANIZED IRON SHEETS (GI) | 1.219 × 2.438 MTR - 0.50 MM Up to 3.00 MM | ASTM A653, CS Type, SS Type |
Aluminium
PRODUCT | SIZE | GRADE |
---|---|---|
ALUMINUM SHEETS (PLAIN/ STUCCO EMBOSSED) | 1.219 × 2.438 MTR – 0.30 MM Up to 5.00 MM | AA1100, AA3003 H14 |
ALUMINIUM COILS (PLAIN/ STUCCO EMBOSSED) | 1.219 MTR WIDE - 0.30 MM Up to 3.00 MM | AA1100, AA3003 H14 |